Sale

Air Quality Monitoring and Advanced Bayesian Modeling

Elsevier - Health Sciences Division
SKU:
9780323902663
|
UPC:
9780323902663
£115.00 £101.29
(No reviews yet)
Condition:
New
Current Stock:
Adding to cart… The item has been added



  • | Author: Yongjie Li (Associate Professor, Department of Civil and Environmental Engineering, University of Macau, Avenida da Universidade, Taipa, Macau), Ka In Hoi (Laboratory Technician, Department of Civil and Environmental Engineering, University of Macau, Avenida da Universidade, Taipa, Macau), Kai Meng Mok (Professor, Department of Civil and Environmental Engineering, University of Macau, Avenida da Universidade, Taipa, Macau), Ka Veng Yuen (Distinguished Professor, State Key Laboratory on Internet of Things for Smart City, Department of Civil and Environmental Engineering, University of Macau, Avenida da Universidade, Taipa, Macau)
  • | Publisher: Elsevier - Health Sciences Division
  • | Publication Date: Jan 17, 2023
  • | Country of Publication: United States
  • | Number of Pages: 322 pages
  • | Language: NA
  • | Binding: Paperback / softback
  • | ISBN-10: 0323902669
  • | ISBN-13: 9780323902663
By (Author):
Yongjie Li (Associate Professor, Department of Civil and Environmental Engineering, University of Macau, Avenida da Universidade, Taipa, Macau), Ka In Hoi (Laboratory Technician, Department of Civil and Environmental Engineering, University of Macau,
Publisher:
Elsevier - Health Sciences Division
Publication Date:
Jan 17, 2023
Country of Publication:
United States
Language:
NA
Number of pages:
322 pages
Binding:
Paperback / softback
ISBN-10:
0323902669
ISBN-13:
9780323902663